![]()
| DE QUINCY | ||
| Roberts,c,P | born 1172 | died Abt 1219 |
| Robert The YoungerC | born Abt 1188 | died Aug 1257 |
| RogerC | born 1210 | died 25 Apr 1264 |
| Rogers,c,p,P | born Abt 1174 | died 25 Apr 1264 |
| RogerC | born Abt 1210 | |
| Sahers,c,p,p,p,P | born Abt 1150 | died 3 Nov 1219 |
| Sahers,P | born Abt 1090 | |
| DE RADCLIFFE | ||
| Johns,c,P | born Between 1365 and 1375 | died 26 Jul 1442 |
| DE RAMERU | ||
| AdelaC | ||
| DE RAMSAY | ||
| Emmas,c,p,P | ||
| Sir Williamp,P | ||
| DE RAVENSWORTH | ||
| Agatha Fitzherveys,c,P | born Abt 1200 | |
| DE RAZÈS | ||
| Giselles,c,P | born 653 | died 676 |
| OdeC | ||
| OlibaC | ||
| DE REMY | ||
| Berthas,c,P | born 845 | |
| DE RENNES | ||
| Torquat (Tortulfe)P | born 800 | |
| DE RESPY | ||
| Agness,p,P | ||
| DE RETHEL | ||
| Millicents,p,P | ||
| DE REVIERS | ||
| HawiseC | born 1098 | died 1160 |
| HawiseC | born 1130 | |
| HenryC | born 1123 | died 1160 |
| HughC | born 1056 | |
| RobertC | born 1094 | |
| Unknownc,P | ||
| DE RHEIMS | ||
| Ermentrude (Irmtrude)s,c,P | born 1005 | |
| DE RIBORGAZA | ||
| Avas,c,p,P | died After 995 | |
| DE RIDDLESFORD | ||
| Basilies,c,P | ||
| Emmeline Of Ulsters,c,P | born Between 1220 and 1223 | died 1275-1276 |
| DE RIE | ||
| Eudo Le Dapifers,c,p,P | born 1047 | died 12 Jul 1080 |
| Hubertp,P | ||
| Humbertp,P | born 1017 | |
| Margarets,c,p,P | born Abt 1075 | |
| Margarets,c,p,p,p,P | born Abt 1076 | |
| DE ROMARE | ||
| Roheses,P | ||
| DE ROOS | ||
| Isabels,c,P | born Abt 1256 | |
| DE ROS | ||
| Agnes (Anne)C | born Abt 1289 | |
| AlexanderC | born Abt 1180 | |
| AlexanderC | born Abt 1231 | |
| AliceC | died 1344 | |
| AliceC | ||
| ElizabethC | died After 16 May 1380 | |
| Everards,c,P | born 1153 | died Abt 1186 |
| EverardC | born Abt 1120 | |
| Everards,c,P | born 1153 | died Between 1183 and 1186 |
| IsabelC | born Abt 1256 | died Abt 1309 |
| JoanC | born Abt 1252 | died 13 Oct 1348 |
| JohnC | ||
| Lucias,c,P | born Abt 1270 | died 1332 |
| MargaretC | ||
| Marys,s,C | born Abt 1300 | died 1362 |
| Mauds,c,P | died 9 Dec 1388 | |
| MilicentC | ||
| PeterC | born Abt 1233 | |
| Peters,P | born Abt 1088 | died 1157 |
| Roberts,c,p,P | born Abt 1223 | died 11 Jun 1285 |
| Roberts,c,P | born Abt 1170 | died 1226 |
| RobertC | born Abt 1194 | died 20 Apr 1274 |
| Roberts,c,P | born Abt 1124 | died Between 1150 and 1153 |
| Robert IIIC | ||
| Robert VC | ||
| Sir Robert "Furfan" II Knight Templars,c,P | born Between 1170 and 1173 | died Bef 23 Dec 1226 |
| Sir William I Of Hamlakes,c,p,P | born 1192-1193 | died Abt 1264 |
| Sir William IIs,c,P | born Abt 1244 | died Abt 28 May 1310 |
| ThomasC | ||
| Thomass,c,P | born 13 Jan 1336-1337 | died 8 Jun 1384 |
| Williams,c,P | born Abt 1192 | died 1258 |
| Williams,c,P | born Abt 1250 | died 1316 |
| William Lords,c,P | born Abt 1295 | died 3 Feb 1342-1343 |
| William SirC | born Abt 1235 | bur. Bef 28 May 1310 |
| William Sirs,c,P | born Abt 1365 | died 1 Sep 1414 |
| William The YoungerC | born Abt 1196 | |
| William VC | born 1326 | died 1326 |
| DE ROUCY | ||
| Adas,c,p,P | born Abt 1044 | |
| AdelheidC | born Abt 1050 | |
| Alices,c,p,p,p,p,P | born 1014 | died 1063 |
| Alice (Adela)s,c,p,P | born Abt 1014 | |
| Eblo Count Of Roucys,c,p,P | born Abt 988 | died 11 May 1033 |
| Ermentrudes,s,c,p,p,p,p,p,p,p,P | born 958-959 | died Bef 5 Mar 1003-1004 |
| Felicie De Montdidiers,C | born 1049 | died 24 Apr 1086 |
| Gilbertp,P | born 956 | died Between 990 and 1000 |
| Margarets,c,p,P | born Abt 1035 | |
| DE ROUEN | ||
| BeatriceS | ||
| DE ROUERGUE | ||
| Richildes,p,P | died Abt Dec 954 | |
| DE ROUMARE | ||
| Williams,C | died 1150 | |
| DE ROUSSILLON | ||
| Eves,c,P | born Abt 820 | |
| Gerhards,c,P | born Abt 790 | died 877 |
| DE RUMENEL | ||
| Aubreys,c,P | born Abt 1159 | |
| DavidP | ||
| DE RUMILLY | ||
| Alices,c,P | died 1187 | |
| Cecilys,c,P | born Abt 1104 | |
| Cecilys,c,p,p,p,P | died Between 1151 and 1155 | |
| Robertp,P | died Abt 1096 | |
| Robert Lord Of Harewoodp,P | ||
| DE SABRAN | ||
| Beatrice (Marie)C | ||
| Gersinde IIs,P | born Abt 1175 | died 1224 |
| Guillaume IIp,P | ||
| Guillaume IIIC | ||
| DE SALERNO | ||
| DaughterC | ||
| GuiC | ||
| Sikilgaitas,c,p,P | born 1025 | died 27 Jul 1090 |
| DE SALINS | ||
| Guigonne Maurettes,c,P | born 1114 | |
| DE SALISBURY | ||
| ElaC | ||
| Walter Canon Of BradenstokeC | born 1120 | |
| WilliamC | born 1116 | |
| DE SALMESBURY | ||
| Elizabeths,c,p,P | born Abt 1253 | |
| William Sirs,P | born Abt 1202 | |
| DE SALUZZA | ||
| Alisonas,c,P | born Abt 1271 | died 25 Sep 1292 |
| Thomass,c,P | born Abt 1244 | died 1296 |
| DE SALUZZO | ||
| AlisonaC | ||
| Alisona (Alice)s,c,P | born 1271 | died 25 Sep 1292 |
| Daughters,c,P | born Abt 1185 | |
| Manfredo IIIs,P | died 29 Oct 1244 | |
| DE SANDFORD | ||
| JohnP | ||
| DE SANGUESA | ||
| Oneca RebelleS | ||
| DE SAUNFORD | ||
| Alices,c,P | born Abt 1230 | died 7 Sep 1317 |
| Gilberts,c,P | died 1250 | |
| DE SAVOIE | ||
| Agness,C | ||
| AgnesC | born Abt 1103 | died 1183 |
| AvitaC | ||
| Beatrices,c,p,P | born Between 1198 and 1201 | died Dec 1266 |
| Beatrixs,c,P | born Abt 1223 | died 1259 |
| EleanoraC | ||
| MargaretaC | ||
| PhilippeC | ||
| Thietburges,p,P | born Abt 1025 | |
| DE SAVOY | ||
| Odas,P | ||
| DE SAXONY | ||
| Brunos,c,P | born 800 | |
| DE SAY | ||
| Beatrices,c,P | born 1159 | died 19 Apr 1197 |
| GeoffreyC | died Abt 1214 | |
| Ingelramc,P | ||
| Ingramp,P | ||
| Isabels,c,P | ||
| Isabel Lady Of Clunes,c,p,P | ||
| MaudC | ||
| PicotP | died After 1083 | |
| Williamc,P | ||
| William IIc,p,P | ||
| William IIIs,c,p,P | died 1144 | |
| William IVs,c,p,P | died 1177 | |
| DE SAYE | ||
| Adeloyes Mrss,p,P | born Abt 1055 | |
| Heliuss,c,P | born Abt 1101 | |
| Helius Mrss,P | born Abt 1105 | |
| Henrys,c,p,P | born Abt 1077 | |
| Henry Mrss,p,P | born Abt 1081 | |
| Isabels,c,P | born Abt 1141 | |
| Picots,c,p,P | born Abt 1022 | |
| Picot Mrss,p,P | born Abt 1026 | |
| Roberts,c,p,P | born Abt 1051 | |
| RobertC | born Abt 1078 | |
| Robert Fitz Picotp,P | ||
| DE SEGRAVE | ||
| ChristianeC | born 1288 | |
| EleanorC | born 1270 | died 1314 |
| EleanorC | born 1206 | |
| Gilbertc,P | born 1144 | died 1202 |
| Herewardc,P | born 1114 | died 1166 |
| HughP | ||
| JohnC | born 1342 | |
| JohnC | born 1200 | died 1230 |
| Margaret (Ellen)C | born Between 1271 and 1290 | died Jun 1343 |
| Sir Gilbert IIs,c,P | born 1202 | died 8 Oct 1254 |
| Sir HenryC | born 1260 | |
| Sir Nicholas IIC | born 1258 | died 25 Nov 1321 |
| StephenC | born 1262 | |
| StephenC | born 1204 | died 1229 |
| Stephen Constable Of The Towers,c,P | born 1176 | died 9 Nov 1241 |
| DE SEMUR | ||
| Helies,p,p,p,P | born Abt 1011 | died 22 Apr 1109 |
| DE SEMUR-EN-BRIONNAIS | ||
| Damas Is,p,P | born 970 | died 1032 |
| Helies,c,p,p,P | born Abt 1011 | died 1109 |
| DE SENECY | ||
| Lauras,p,P | born Abt 1088 | |
| DE SENLIS | ||
| Adeles,c,p,p,p,p,p,p,p,p,p,p,P | born Abt 944 | |
| BormardP | born 919 | |
| Daughters,c,P | died After 943 | |
| Mauds,c,P | born Abt 1094 | |
| Sprota (Adela)s,s,c,p,p,p,p,p,P | born Abt 911 | died Bef 945 |
| DE SOLLEI | ||
| Margarets,p,P | born Abt 1106 | |
| DE SOMERI | ||
| Margarets,c,P | born Abt 1229 | |
| DE SPENCER | ||
| Almaric IIC | ||
| DE SPENSER | ||
| ThurstanC | ||
| DE SPOLETO | ||
| Bertilas,p,P | born Abt 850 | died Dec 915 |
| GillaS | ||
| DE ST HILARIE | ||
| HasculfeP | born Abt 1090 | |
| DE ST HILARY | ||
| Aveline Mrss,P | born Abt 1114 | |
| Jamess,c,P | born Abt 1110 | died Bef 1154 |
| Matilda (Maud)s,s,c,p,p,p,P | born Abt 1132 | died 24 Dec 1193 |
| DE ST LIZ | ||
| Isabels,c,p,P | born Abt 1120 | |
| DE ST LIZ, | ||
| Simon II Earl Huntingdons,c,p,P | born Abt 1090 | died Aug 1153 |
| DE ST PIERRE | ||
| Ellens,c,P | born Abt 1295 | |
| JohnP | ||
| DE ST VALERY | ||
| Matildas,p,P | born Abt 1155 | |
| DE ST. CLARE | ||
| Agness,c,P | born 1054 | |
| Waldrons,P | born 1015 | |
| DE ST. HILARY | ||
| James Du Harcourts,c,P | born 1107 | died Abt 1154 |
| Mauds,s,c,p,p,p,p,p,p,P | born Between 1132 and 1137 | died 24 Dec 1195 |
| DE ST. HILLARY | ||
| Richard (Hasculfe)P | born Abt 1090 | |
| DE ST. LIZ | ||
| Amice (Amy)C | ||
| HawiseC | ||
| Isabels,c,P | died After 1171 | |
| Maud Of Northamptons,s,c,p,p,p,P | born 1094 | died 1140 |
| Ranulph The Rich Of Normandyp,P | born Abt 1018 | |
| WaltheofC | born Abt 1092 | died 1170 |
| DE ST. OMER | ||
| Gundradas,c,p,p,p,p,p,P | born 1063 | died 27 May 1085 |
| DE ST. POL | ||
| Beatrice Candavaines,c,p,P | born Abt 1160 | died After 1204 |
| Idas,p,P | ||
| RosettaC | born 1000 | |
| DE ST. SAUVEUR | ||
| Billeheudes,c,c,P | died Bef 1060 | |
| Daughters,c,p,p,P | born 1040 | |
| HammonC | ||
| Richardp,P | ||
| Rogerc,p,p,P | ||
| DE ST. VALERIE | ||
| Maud De Hayes,c,p,P | born 1155 | died 1210 |
| ReginaldP | born 1129 | |
| DE ST. VALERY | ||
| Alianores,c,P | born Abt 1192 | died After 15 Nov 1250 |
| DE STAFFORD | ||
| Annes,p,P | ||
| Edmunds,P | born 15 Jul 1273 | |
| Ralph Sirs,c,P | born 24 Sep 1301 | died 31 Aug 1372 |
| DE STAINTON | ||
| Christianas,c,p,p,p,P | ||
| DE STANDISH | ||
| AgathaC | born Abt 1340 | |
| AlexanderC | born Abt 1392 | |
| AlexanderC | born Abt 1344 | |
| AlexanderC | born Abt 1182 | died 1220 |
| Alices,c,P | born Abt 1347 | |
| AliceC | born Abt 1268 | |
| ChristopherC | born Abt 1375 | died 1437 |
| Clemences,c,P | born Abt 1390 | |
| ClemenceC | born Abt 1346 | |
| Clemency Mrss,P | born Abt 1314 | |
| EdmondC | born Abt 1318 | |
| EdmundC | born Abt 1232 | |
| EdwardC | born Abt 1272 | |
| GilbertC | born Abt 1324 | died 1399 |
| Henrys,c,P | born Abt 1316 | died 1396 |
| HenryC | born Abt 1270 | |
| Hughs,c,P | born Abt 1338 | died 1421 |
| HughC | born Abt 1384 | |
| HughC | born Abt 1244 | |
| Hugh Lords,c,P | born Abt 1234 | |
| JohnC | born Abt 1322 | |
| JohnC | born Abt 1278 | |
| JohnC | born Abt 1348 | |
| JohnC | born Abt 1314 | |
| John Lords,c,P | born Abt 1290 | died Abt 1351 |
| Jordanc,P | ||
| Jordans,c,P | born Abt 1242 | |
| JordanC | born Abt 1236 | died 1290 |
| Jordan Mrss,P | born Abt 1244 |
![]()
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Jun 2003 with Legacy 4.0 from Millennia