![]()
| JACKSON | ||
| Edwards,P | ||
| Hannahs,c,P | born Abt 1631 | died 24 Apr 1704 |
| JAMES | ||
| Edmunds,P | born 1614 | |
| Hannah Harnets,c,P | born 1629 | died 1703 |
| JARL OF DENMARK | ||
| Ulf (Ulsius) Thorkilssons,c,p,P | born Abt 967 | died 1027 |
| JARL OF HALLAND | ||
| Finn Arnassons,p,P | died 1062 | |
| JARL OF MAER | ||
| Ragnvald I Eysteinsson The Wises,c,P | born 837 | died Abt 894 |
| Thori Ragnvaldsson The SilentC | born 856 | |
| JARL OF ORKNEY | ||
| Hallad RagnvaldssonC | born 850 | |
| Sigurd I EysteinssonC | born 832 | died 892 |
| Turf-Einar RagnvaldssonC | born 852 | |
| JARL OF SULA | ||
| ThraudP | ||
| JARL OF THE UPLANDS | ||
| Glumra Eystein The Noisys,c,p,p,P | born 810 | |
| Ivars,c,P | born 783 | |
| JEKYLL | ||
| Millicents,c,P | died 6 Dec 1582 | |
| WilliamP | ||
| JELLIMAN | ||
| Johns,P | born Abt 1556 | died 7 May 1620 |
| Marthas,c,P | born Abt 1585 | died 15 Aug 1643 |
| JELLY | ||
| Mercys,c,P | born Abt 1569 | |
| Williams,P | born Abt 1539 | |
| JENKINS | ||
| Marthas,P | born Abt 1751 | died 14 Oct 1829 |
| JENNERS | ||
| Marys,P | born 1596 | died 2 Jan 1676 |
| JENTILMAN | ||
| Joans,c,P | born Abt 1597 | died 1630 |
| ThomasP | born Abt 1511 | died Bef 30 Jul 1609 |
| Williams,c,P | born Abt 1570 | |
| JEWE | ||
| Joans,P | born Abt 1375 | |
| JIMENEZ | ||
| Iñigoc,P | ||
| JIMÉNEZ | ||
| Garciac,P | ||
| JJPROUT | ||
| Harriet EmilyC | born 3 May 1892 | died 1923 |
| JOHANNA | ||
| Unknowns,P | born WFT Est 1543-1582 | died 19 May 1612 |
| JONES | ||
| Sarahs,P | born 10 Feb 1760 | died Bef 1816 |
| JORUNDSSON | ||
| Aun 'The Aged'c,P | born 509 | |
| JOSE | ||
| HannahS | ||
| JOSSELYN | ||
| Marcia PS | born 1839 | died 1930 |
| NathanielP | ||
| JULUS | ||
| Unknownc,P | ||
| Caius Juliusc,P | ||
| Caius Juliusc,P | ||
| Caius Juliusc,P | ||
| Lucius Juliusc,P | ||
| Lucius Juliusc,P | ||
| Lucius Juliusc,P | ||
| Numerius Juliusc,P | ||
| Skip 560 Yearsc,P |