![]()
| NAMUR | ||
| Albert III Counts,p,P | born Abt 1048 | |
| Clementia Countess Of [Duchess Of Lowes,c,p,P | born Abt 1078 | died Between 1117 and 1122 |
| NASON | ||
| Bertha IreneC | born 1915 | |
| Charles H.s,P | ||
| EthelC | born 2 Jul 1904 | died Sep 1959 |
| Evelyn Sadies,c,P | born 2 Jul 1904 | died 12 Jan 1968 |
| Harry BertramC | born 31 Jan 1931 | died Mar 1975 |
| Harry Parkers,c,P | born 12 Nov 1886 | died 19 May 1960 |
| Kenneth CharlesC | born 3 Jan 1919 | |
| ParkerC | born 1907 | |
| Robert CliffordC | born 22 Jun 1921 | died 19 Feb 1971 |
| RuthC | born 1916 | |
| NAVARRE | ||
| Blanca Princess Of [Queen Of Castils,c,p,P | born After 1133 | died 12 Aug 1156 |
| Garcias V (Vi)s,c,p,P | born Abt 1099 | died 21 Nov 1150 |
| NEFJA HROLF (ROLLO) | ||
| UnknownP | born 823 | |
| NERO | ||
| Appius Claudiusc,P | ||
| Tiberius Claudiuss,c,P | ||
| Tiberius ClaudiusP | ||
| NEUFMARCHE | ||
| Bernard De [Lord Marcher,Bas,c,p,P | born Abt 1070 | |
| Geoffrey Des,c,p,P | born Abt 1025 | |
| Sybil De [Countess Of Hers,c,p,p,p,P | born Abt 1096 | died After 1143 |
| Thureyitelp,P | born Abt 990 | |
| NEVERS | ||
| Ermengarde Des,c,p,p,P | born Abt 1073 | died 1095 |
| Renaud Count Ofs,p,P | born Abt 1047 | |
| NEVILLE | ||
| Geoffrey Des,c,P | born Abt 1140 | died Bef 29 1193 Sep |
| Geoffrey Fitzrobert Des,c,P | born Abt 1197 | died Bef 29 1242 Sep |
| Georges,c,P | born Abt 1414 | died 30 Dec 1469 |
| Gilbert Des,P | born Abt 1115 | died 1169 |
| Henrys,c,P | born Abt 1437 | died 26 Jul 1469 |
| Isabel Des,c,P | born Abt 1176 | died Bef May 1254 |
| Joan (Euphemia)C | born Abt 1385 | bur. Bef 24 Nov 1463 |
| Joan (Margaret)s,P | born Abt 1201 | died After Nov 1247 |
| Johns,c,P | born 1328 | died 17 Oct 1388 |
| Margarets,c,P | born 1386 | died 1443 |
| Mrs Robert Des,P | born Abt 1223 | died Bef 1273 |
| Philicia Mrs Des,P | born Abt 1132 | |
| Ralphs,c,P | born Abt 1290-1300 | died 5 Aug 1367 |
| Ralph Des,c,P | born 1364 | died 21 Oct 1425-1426 |
| Randolf Des,c,P | born 18 Oct 1262 | died 18 Apr 1331-1332 |
| Richards,c,P | born Abt 1468 | died Dec 1530 |
| Roberts,c,P | born Abt 1223 | died 20 Aug 1282 |
| RobertP | ||
| Robert Des,c,P | born Abt 1240 | died 1271 |
| Robert Sirs,c,P | born Abt 1355 | |
| Thomas SirC | born Abt 1381 | |
| NEVILLE (LATIMER) | ||
| Susans,c,P | born 28 Apr 1501 | |
| NEWCOMB | ||
| Susannas,P | born 22 Apr 1673 | died 23 Dec 1725 |
| NEWELL | ||
| Sarahs,P | born 22 Mar 1665 | died 17 Dec 1728 |
| NEWSOM | ||
| Constance Des,P | born Abt 1249-1257 | |
| NIAE | ||
| Dúnlaing Macéndaec,P | ||
| NICKERSON | ||
| AbigailC | born 5 Sep 1811 | |
| Abner BassettC | born 5 Mar 1823 | died 16 Aug 1842 |
| Amoss,c,P | born 15 Aug 1790 | died 27 Nov 1871 |
| Amos RobinsonC | born 16 Nov 1826 | died 26 Jan 1904 |
| AnnC | born 9 Jul 1802 | died 6 May 1891 |
| AnnieC | born 24 Feb 1770 | |
| Benjamin CrowellC | born 20 Oct 1814 | |
| BethiahC | born 14 Jul 1776 | |
| BetseyC | born 26 Apr 1801 | died 4 Aug 1892 |
| Caroline SC | born 24 Jun 1839 | died 18 Nov 1858 |
| CordeliaC | born 29 Apr 1826 | died 25 Jul 1836 |
| Cornelius GrayC | born 25 Apr 1831 | |
| Daniels,c,p,P | born Abt 1720 | died 18 Jan 1801 |
| Daniel JrC | born 2 May 1780 | died 19 Jan 1861 |
| Desires,c,P | born 3 Feb 1718 | |
| DorcasC | born 15 Aug 1763 | died 1 Aug 1802 |
| Eiphass,c,P | born 7 Mar 1706 | died Bef 28 Aug 1786 |
| ElijahC | born 31 Dec 1799 | died 22 Dec 1812 |
| ElijahC | born 9 Jul 1782 | |
| Elishas,c,P | born 23 Feb 1768 | died 24 Mar 1853 |
| ElishaC | born 8 Mar 1820 | died 13 Jul 1894 |
| ElishaC | born 18 Mar 1800 | died 18 Jun 1836 |
| Elizabeth FieldsC | born 16 Jan 1835 | |
| ElmiraC | died Abt 1892 | |
| ElviraC | born 13 Apr 1820 | |
| EsdraC | born 7 Oct 1786 | |
| ExperienceC | born 10 Jul 1792 | died 31 Jan 1876 |
| FrancesC | born 30 Aug 1804 | died 21 Jul 1875 |
| Hannah RebeccaC | born 17 Oct 1821 | died 14 Nov 1908 |
| IsiahC | born 7 Oct 1788 | |
| JabezC | born 30 Sep 1810 | died 1 Apr 1843 |
| JaneC | born 24 Dec 1765 | |
| Johns,c,P | died Bef 7 Sep 1762 | |
| Johns,P | born Abt 1640 | died Between 1 Mar 1714 and 11 May 1714 |
| Josephs,c,P | born 6 Feb 1798 | died 5 Jul 1871 |
| JosephC | born 10 Apr 1833 | |
| JosephC | born 19 Apr 1784 | |
| KezeahC | born 4 Oct 1821 | died 12 Jul 1843 |
| Lettuce Winthrops,c,P | born 23 Mar 1835 | died Abt 1912 |
| LovinaC | born 16 Nov 1796 | died 11 Dec 1831 |
| MariaC | born 30 Jun 1843 | died Abt 1881 |
| MaryC | born Abt 1812 | died 24 Feb 1890 |
| MaryC | born 22 Oct 1808 | died 7 Feb 1853 |
| Mary JC | born 20 Dec 1828 | |
| Mary PurrintonC | born 25 Apr 1831 | died 14 Mar 1884 |
| Moses MerrillC | born 14 May 1818 | |
| Nathaniels,c,P | born 22 Jul 1772 | died 12 Jul 1855 |
| OrrillaC | born 3 Apr 1837 | died 8 Nov 1861 |
| RachelC | born 25 May 1778 | |
| RebeccaC | born 18 Mar 1831 | |
| RebeccaC | born 24 Aug 1774 | |
| RebeccaC | born 29 Jul 1794 | died 8 Nov 1873 |
| RheanaC | born 16 Jul 1816 | |
| RhodaC | born 22 Jul 1806 | died 30 Jan1888 |
| SallyC | born 2 Dec 1814 | died 22 Dec 1814 |
| Sarah Abigails,c,P | born 16 Aug 1828 | died 8 Aug 1889 |
| Sophronia CurtisC | born 23 Mar 1813 | |
| TalmanC | born 28 Sep 1823 | died Abt 1893 |
| Thomass,c,P | ||
| Thomass,c,P | born Abt 1670 | died Bef 1735 |
| Thomass,c,P | born Abt 1542 | died 23 Sep 1600 |
| Thomass,P | born 1515 | died 25 Feb 1585 |
| Thomas GilpatricC | born 16 Aug 1813 | died 13 Jul 1815 |
| WilliamC | born 12 Apr 1804 | |
| WilliamC | born 12 Apr 1804 | |
| WilliamC | born 7 Jan 1799 | died 4 Feb 1799 |
| Williams,c,P | born 1646 | died Bef 7 Apr 1719 |
| Williams,c,P | born 1604 | died Between 30 Aug 1689 and 9 Sep 1690 |
| Williams,c,P | born 1571 | died After 28 Apr 1621 |
| William JayC | born 5 Jan 1813 | |
| NN | ||
| Unknowns,p,P | born Abt 1000 | |
| NOCK | ||
| Ebenezers,c,P | born 16 May 1710 | |
| Rebeccas,c,P | born 3 Dec 1762 | died 22 Nov 1822 |
| NORDGAU | ||
| Gertrud Countess Ins,p,P | born Abt 1006 | died 21 Jul 1077 |
| NORFOLK | ||
| Mrs-Ralph Countess Of [Countess Of Sufs,p,P | born Abt 1017 | |
| Ralph "The Staller" [Earl Of Suffolks,p,P | born Bef 1011 | died After Feb 1068 |
| NORMANDY | ||
| Richard II "Thes,p,p,P | born Abt 963 | died 28 Aug 1026 |
| Robert I "Thes,c,p,p,p,p,P | born Abt 999 | died 2 Jul 1035 |
| NORTHEND | ||
| Agness,c,p,P | born 1576 | died Bef 1604 |
| Ezekiels,c,P | born 10 Feb 1621 | died 7 Sep 1698 |
| Johns,c,P | born 1584 | died 19 Nov 1625 |
| Johns,c,P | born 1558 | died WFT Est 1589-1645 |
| Johns,P | born 1532 | |
| Mrs. Alices,P | born Abt 1562 | died WFT Est 1590-1656 |
| Mrs. Johns,P | born Abt 1536 | |
| NORTHUMBERLAND | ||
| Waltheof Earl Of [Earl Of Huntings,c,p,p,p,P | born Abt 1046 | died 31 May 1076 |
| NORTHUMBIA | ||
| Mrs-Seward Countess Ofs,p,P | born Abt 982 | |
| Seward Earl Ofs,p,P | born Abt 978 | |
| NORTHWODE | ||
| Joans,P | born Abt 1363 | died 3 Jan 1415 |
| NORTON | ||
| Adams,P | born Abt 1400 | |
| Johns,c,P | born Abt 1427 | died 4 Oct 1489 |
| Richards,c,P | born 1502 | died 9 Apr 1588 |
| Richards,c,P | born 1388 | died 22 Sep 1438 |
| Richards,c,P | born Abt 1360 | died 20 Dec 1420 |
| NORTON CONYERS | ||
| Clares,c,P | born 1528 | died Deceased |
| Johns,c,P | born Abt 1475 | died 16 Jan 1556-1557 |
| NORTON CONYERS :[SIR KNIGHT] | ||
| Johns,c,P | born 1458 | died Aug 1520 |
| NORWOOD | ||
| Deborahs,P | born 4 Sep 1677 | |
| NOTTON | ||
| Avinas,P | born Abt 1190 | |
| Avinas,P | ||
| NUNEZ | ||
| Fernando "Niger El Castrosiero"s,c,P | ||
| Lainc,p,P | ||
| NUNWICKE | ||
| Alices,P | born Abt 1402 | |
| NUTTING | ||
| Davids,c,P | born 30 Aug 1724 | died 2 Feb 1759 |
| Ebenezers,c,P | born 20 Nov 1686 | |
| John Jr.s,c,P | born 26 Aug 1651 | died 25 Apr 1731 |
| John Sr.s,P | born Abt 1625 | died 13 Mar 1676 |
| Rachels,c,P |