![]()
| RADCLIFFE | ||
| AdamC | born Abt 1241 | |
| Alexanders,c,p,P | born Abt 1412 | died 1476 |
| AlexanderC | born Abt 1442 | died 1478 |
| AlexanderC | born Abt 1504 | |
| Alexander Sirs,c,P | born 1476 | died 1548 |
| AluredC | born Abt 1388 | died 4 Apr 1462 |
| AnneC | born Abt 1438 | |
| AnneC | born Abt 1510 | |
| AnneC | born Abt 1458 | died Bef 1536 |
| ChristianaC | born Abt 1480 | |
| ChristopherC | born Abt 1273 | |
| ClemenceC | born Abt 1462 | |
| EdmundC | born Abt 1384 | died 15 Oct 1446 |
| EdmundC | born Abt 1508 | |
| Eleanors,c,P | born Abt 1499 | |
| EleanorC | born Abt 1460 | died After 10 May 1532 |
| ElenaC | born Abt 1275 | |
| ElizabethC | born Abt 1382 | |
| ElizabethC | born Abt 1512 | |
| ElizabethC | born Abt 1456 | |
| HenryP | ||
| Isabellas,c,P | born 1443 | died 20 Jun 1518 |
| IsabellaC | born Abt 1277 | |
| Isabella Mrss,P | born Abt 1243 | |
| JoanC | born Abt 1380 | died 1399 |
| JoanC | born Abt 1338 | |
| JohnC | born Abt 1446 | |
| JohnC | born Abt 1414 | |
| Johns,c,P | born Abt 1333 | died 8 Aug 1422 |
| Johns,c,P | born Abt 1211 | |
| JohnC | born Abt 1506 | |
| Johns,c,P | born Abt 1454 | died 12 Apr 1497 |
| John Mrss,P | born Abt 1215 | |
| John Sirs,c,P | born Abt 1269 | |
| KatherineC | born Abt 1436 | |
| Margarets,c,P | ||
| MargeryC | born Abt 1482 | |
| MissC | born Abt 1484 | |
| MissC | born Abt 1464 | |
| PeterC | born Abt 1386 | died Nov 1468 |
| Richards,c,P | born Abt 1301 | bur. 19 Jul 1380 |
| Richards,c,P | born Abt 1239 | |
| Richard Of ChaddertonP | ||
| RobertC | born Abt 1440 | |
| RobertC | born Abt 1267 | |
| RobertC | born Abt 1237 | |
| Robert (Richard)C | born Abt 1416 | |
| ThomasC | born Abt 1444 | |
| ThomasC | born Abt 1271 | |
| Williams,c,P | born Abt 1432 | died 15 May 1498 |
| WilliamC | born Abt 1265 | |
| WilliamC | born 1502 | died 12 Oct 1568 |
| WilliamC | born Abt 1478 | |
| WilliamC | born Abt 1452 | died 15 May 1498 |
| RAGNARSDOTTIR | ||
| Alofs,c,P | ||
| RagnhildirC | ||
| RAGNARSSON | ||
| HingwarC | ||
| Sigurd "Snake-In-Eye"c,p,p,P | died 873 | |
| UbbeC | died 878 | |
| RAGNVALDSDOTTIR | ||
| Ascrida Of Jutlands,c,p,p,P | born 812 | |
| RAGNVALDSSON | ||
| Hrollager (Hrollaug) Of Icelands,s,c,p,p,P | born 854 | died 931 |
| IvarC | born 868 | died Abt 972 |
| RANCON | ||
| Bourgogne Des,p,P | born Abt 1110 | |
| RANDALL | ||
| Experiences,c,P | born 24 Jan 1719 | died 21 May 1790 |
| HannahC | born 12 Nov 1706 | died 26 Nov 1706 |
| HannahC | born Seenotes | |
| HannahC | ||
| Johns,P | born 1 Oct 1587 | died 18 Oct 1651 |
| Johns,c,P | born 16 Apr 1673 | died 4 Sep 1730 |
| John Sr.s,P | died 25 Feb 1718 | |
| Margery(Norman)s,c,P | born Abt 1634 | died After 1694 |
| Marys,c,P | born 7 Oct 1630 | died 23 Mar 1694 |
| Marys,P | ||
| MaryC | born 16 Nov 1704 | died 3 Sep 1736 |
| MaryC | born 31 May 1668 | |
| MercyC | born Seenotes | |
| Richards,P | born Abt 1633 | died After 1713 |
| Sarahs,c,P | born 23 Nov 1645 | died After Nov 1693 |
| SarahC | born 9 May 1699 | |
| SilenceC | born 28 Mar 1714 | died 3 Sep 1736 |
| Simons,P | born 1574 | died 10 Jan 1599 |
| SusannaC | born 14 Jan 1702 | died 22 Dec 1724 |
| ThankfulC | born 6 Dec 1711 | died 1 May 1783 |
| Williams,c,P | born 1609 | died 13 Oct 1693 |
| RATCLIFFE | ||
| Anns,P | born Abt 1478 | |
| RAWLINGS | ||
| Marys,P | ||
| RAWSON | ||
| Christophers,P | born 1474 | |
| Margarets,c,P | born Abt 1500 | |
| Mrs-Christophers,P | born Abt 1460 | |
| REDDING | ||
| JaneS | ||
| REED | ||
| Joannas,P | born Abt 1456 | |
| REGENT OF KIEV | ||
| St. Olgas,p,P | born 920 | died 11 Jul 969 |
| REGENT OF POLAND | ||
| Michael (Mihaly) Of Hungarys,c,p,p,P | born 955 | died Between 976 and 978 |
| REVEREL | ||
| Helens,c,P | born Abt 1109 | |
| Williamp,P | ||
| REVIERS | ||
| Hugh 'De Vernon'C | born 1096 | |
| Mary Des,c,P | born Abt 1196 | |
| Richard De [Seigneur De Revs,c,p,P | born Abt 1060 | died 8 Sep 1107 |
| William (De Vernon) [Earl Of Devon]s,c,P | born Abt 1128 | died 10 Sep 1217 |
| REYNOLDS | ||
| UnknownC | born Abt 1613 | |
| AnneC | born Abt 1587 | |
| ChristopherC | born 1611 | died 1654 |
| ChristopherC | ||
| Christophers,P | born 1530 | |
| ChristopherC | born Abt 1565 | |
| CorneliusC | born Abt 1573 | |
| Georges,c,P | born Abt 1555 | died 1634 |
| JamesC | born Abt 1602 | |
| JohnC | died 18 Jul 1641 | |
| JohnC | born Abt 1569 | |
| MaryC | born 1630 | |
| MaryC | born Abt 1567 | |
| Mrs. Christophers,P | born 1534 | |
| NathanielC | born 1627 | died 10 Jul 1708 |
| RichardC | born 1575 | died Between 1640 and 1650 |
| Roberts,c,P | born Between 1586 and 1588 | died 27 Apr 1658 |
| RobertC | born 1578 | |
| Ruths,c,P | born 1623 | died Bef 1706 |
| SarahC | born 1629 | |
| ThomasC | born Abt 1571 | |
| Thomas (Twin)C | born 1590 | |
| TibithaC | born Abt 1625 | died 11 May 1661 |
| WilliamC | born Abt 1604 | |
| WilliamC | born 1560 | |
| RIBBLESFORD | ||
| JohnP | ||
| Maudes,c,P | ||
| RIBRWAST | ||
| Unknowns,c,P | ||
| RICKER | ||
| ElizbethS | ||
| RIDELSFORD | ||
| Emmelines,P | born Abt 1223 | died 1276 |
| RIDEOUT | ||
| AbigailC | born 19 Apr 1816 | |
| AlexanderC | born 24 Aug 1805 | |
| AlexanderC | born 24 Aug 1805 | |
| Benjamin RC | born 24 Dec 1812 | |
| HughC | born 16 Nov 1818 | |
| James PC | born 23 May 1909 | |
| Janes,c,P | born 8 May 1807 | died 25 Jul 1881 |
| Marks,P | ||
| MarkC | born 5 Nov 1820 | |
| MaryC | born 4 May 1811 | |
| Nathan CC | born 4 Nov 1823 | |
| William DC | born 4 Nov 1823 | |
| RIE | ||
| Eudo De [Le Dapifer]s,c,p,P | born Abt 1063 | died After 12 Jul 1080 |
| Hubert (Humbert) Des,p,P | born Abt 1038 | |
| Margaret Des,c,p,p,p,P | born Abt 1088 | |
| Mrs-Hubert Des,p,P | born Abt 1042 | |
| RILLIESTON | ||
| Alice Des,c,P | born Abt 1178 | |
| Elias Des,P | born Abt 1152 | |
| RINES | ||
| Marys,c,P | born 11 Oct 1825 | died 2 Nov 1907 |
| Thomass,P | born Abt 1780 | died 30 Apr 1830 |
| RINGROSE | ||
| (Child)C | ||
| Alphretta Jane (Etta)C | born 21 Jul 1853 | died 6 Aug 1872 |
| Carrie AnnC | born 30 Sep 1976 | |
| Cynthia JaneC | born 14 Feb 1945 | |
| Dewey WilliamC | born 6 May 1898 | died 22 May 1954 |
| Etta MayC | born 20 Mar 1877 | died 1 Nov 1949 |
| Gordon Williams,c,P | born 7 May 1918 | died 13 Dec 1975 |
| Gordon William Jr.C | born 9 Oct 1942 | |
| Guy Louiss,c,P | born 21 Aug 1891 | died 24 Nov 1941 |
| Harry MertonC | born 26 Mar 1883 | died 13 Apr 1973 |
| Joseph WC | born 2 Jun 1849 | died 22 Mar 1909 |
| Kurt DuaneC | born 22 Nov 1972 | |
| Laurence Duanes,c,P | born 14 Feb 1945 | |
| Laurence GuyC | born 22 Jul 1969 | |
| Laurie JeanC | born 2 Jan 1968 | |
| Lizzie Francis (ElizaC | born 27 Apr 1856 | |
| Richard LaddC | born 27 Oct 1921 | died 11 Apr 1946 |
| Thomas Randall LaneC | born 17 Jan 1885 | died 7 Sep 1970 |
| Williams,P | ||
| William Curtiss,c,P | born 25 Mar 1851 | died 20 Jul 1934 |
| William E.s,c,P | born 25 May 1815 | died 26 Jun 1904 |
| RIPLEY | ||
| AnnC | born 17 Mar 1710 | died 16 Aug 1712 |
| AnnC | born 17 Mar 1710 | |
| BettyC | born 16 Jan 1728 | |
| DeborahC | born 13 May 1731 | |
| JamesC | born Seenotes | |
| JohnC | born 6 May 1722 | |
| MarkP | ||
| MarkC | born 21 Aug 1724 | |
| MaryC | born 12 Mar 1708 | |
| SarahC | born 10 Apr 1720 | |
| Thankfuls,c,P | died 12 Jun 1796 | |
| Thomass,c,P | born Abt 1685 | |
| ThomasC | born 3 Dec 1715 | |
| RIVERS | ||
| Baldwin De [Earl Of Devon]s,c,p,P | born Abt 1090 | died 4 Jun 1155 |
| RIXE | ||
| Marys,c,P | born Bef 13 Nov 1602 | |
| Rogers,P | born Abt 1557 | |
| ROBERTS | ||
| Bertas,p,p,P | born 1040 | |
| Berthas,p,P | born Abt 1040 | |
| Marys,P | born 1535 | |
| ROBERTSON | ||
| Elizabeths,P | born 3 Oct 1668 | |
| ROBINSON | ||
| AbigallC | born Seenotes | |
| Abrahams,P | ||
| AbrahamC | born 15 Oct 1677 | died 28 Dec 1724 |
| AnC | born 12 Apr 1685 | died 23 Feb 1645 |
| AndrewC | born 2 Oct 1679 | |
| Charles DC | born 3 Dec 1842 | died 14 Dec 1862 |
| Daniels,c,P | born Abt 1783 | died Abt 1856 |
| Daniel Deans,c,P | born 2 Aug 1818 | died 16 Nov 1884 |
| DeborahC | born 12 Oct 1688 | |
| DorcasC | born 27 Jul 1686 | |
| ElezabethC | born 12 Jul 1673 | |
| HannahC | born 27 Jan 1690 | died 13 Aug 1717 |
| Helen Elizabeths,c,P | born 6 Nov 1844 | |
| IsaacC | born Abt Sep 1715 | died 15 Apr 1804 |
| Johns,c,P | born Bef Sep 1715 | died 15 Apr 1804 |
| John (Rev)s,P | born Abt 1575 | died Seenotes |
| Josephs,c,P | born Abt 1678 | died 9 Apr 1716 |
| Josephs,c,P | born Abt 1644 | died 15 Jun 1719 |
| Martha MariaC | born 18 Nov 1858 | |
| MaryC | born 2 Jun 1669 | |
| Rebekkahs,P | born 15 Sep 1772 | |
| Sarahs,c,P | born 17 Jul 1671 | |
| Sarah AdelineC | born 28 Jun 1846 | |
| StevenC | born 9 Dec 1681 | |
| ROCKET | ||
| RichardS | ||
| RODOBERTUS (ROBERT) | ||
| Unknowns,c,P | born Abt 620 | died After Oct 678 |
| ROET | ||
| Catherines,c,P | born 1350 | died 10 May 1403 |
| Payne SirP | born Abt 1310 | |
| ROGERS | ||
| Alices,P | ||
| DanielS | ||
| Henrys,c,P | born Abt 1422 | died 1506 |
| Johns,c,P | born Abt 1411 | died 4 Aug 1450 |
| John Revs,c,P | born 4 Feb 1507 | died 4 Feb 1555-1556 |
| Marys,c,P | born Abt 1565 | died 1634 |
| Marys,P | ||
| Thomass,c,P | born Abt 1442 | |
| Thomas Georgec,P | born Bef 25 Nov 1540 | |
| Thomas Johns,c,P | born Between 1480 and 1486 | died 1530 |
| Thomas Johnc,P | born Abt 1435 | died 1489 |
| ROGERUS MAGNUS | ||
| UnknownP | ||
| ROMA | ||
| Unknowns,c,P | ||
| ROMAN EMP | ||
| Constantius IIIs,c,P | died 421 | |
| Flavius Julius Constans IC | born Abt 323 | died 350 |
| Flavius Julius Constantius IIs,c,P | born 317 | died 361 |
| Flavius Valentinianus Valentinian IIIc,P | born 419 | died 455 |
| Marcus Aurelius Valerius MaxentiusC | died 312 | |
| Marcus Maecilius Avitusc,P | born Abt 400 | died Oct 456 |
| Theodosius I The Greatc,P | born 347 | died 395 |
| ROME | ||
| Claudius I Emperor Ofs,c,P | ||
| ROOS | ||
| Eleanors,P | born 23 Jun 1432 | died Bef 1509 |
| Lucys,c,P | born Abt 1270 | died After 1332 |
| Margarets,c,P | born Abt 1400 | |
| ROS | ||
| Everard Des,P | born Abt 1144 | |
| Ivetta (Juetta) Des,c,P | born Abt 1290 | died Bef 1331 |
| William Des,c,p,P | born Abt 1244 | died Bef 28 1310 May |
| ROSE | ||
| Mercys,P | born 11 Feb 1669 | died 20 Oct 1740 |
| ROSS | ||
| Gilber Of StreetonP | ||
| Julianes,c,P | ||
| Robert Des,c,P | born Abt 1170 | died After 1227 |
| William Des,c,P | born Abt 1196 | died After 1246 |
| ROSSE | ||
| Graces,P | born Abt 1358 | |
| ROUAE | ||
| Joan Joannas,P | born Abt 1490 | died After 30 Jul 1540 |
| ROUCY | ||
| Alice (Adela) Des,c,p,P | born Abt 1014 | died 1063 |
| Ebles I, Counts,p,P | born Abt 994 | died 11 May 1033 |
| ROUEN | ||
| Havlive Mrs Des,p,P | born Abt 968 | |
| ROWELL | ||
| (Boy)C | born Oct/Nov 1592 | died Nov 1592 |
| AliceC | ||
| AnneC | born 18 Apr 1613 | died 29 Aug 1624 |
| ElizabethC | born 29 Sep 1605 | |
| FrancesC | born 12 Apr 1608 | |
| HannahC | born Abt Jan 1616 | |
| Jacobs,c,P | born 19 Jan 1672 | |
| JohnC | born Abt 1645 | died 12 Sep 1649 |
| Philips,P | born Seenotes | died 7 Jul 1690 |
| Philips,c,P | born Seenotes | |
| Sarahs,c,P | born 7 Aug 1697 | |
| Sarahs,c,P | born 3 Mar 1673 | |
| ThomasC | born 7 Sep 1644 | |
| Thomass,c,P | born 17 Mar 1594 | died 8 May 1662 |
| Valentines,c,P | died 17 May 1662 | |
| Valentines,P | born Abt 1566 | died 13 Sep 1613 |
| WilliamC | born 8 Jun 1597 | |
| ROWLAND | ||
| Unknownc,P | ||
| RUDD | ||
| Margarets,c,P | born Abt 1519 | |
| RichardP | born Abt 1480 | |
| RUGGE | ||
| Alices,P | born Abt 1517 | |
| Janes,c,P | born Abt 1475 | |
| RichardP | ||
| RUGIS | ||
| Hafildas,c,P | ||
| King Of TheP | ||
| RULER OF GWYNEDD | ||
| Maelgwyn 'Gwynedd' Ap Cadwallons,c,P | born 470 | died 547 |
| RUSSELL | ||
| Jannetts,P | ||
| Katharines,P |