![]()
| BISHOP OF WINCHESTER | ||
| Henry Eudes De BloisC | born 1101-1102 | died 8 Aug 1171 |
| BISHOP OF WORCESTER | ||
| Roger FitzrobertC | born 1112 | died 9 Aug 1179 |
| BIVAR | ||
| Ximene Des,p,P | born 1075 | |
| BLABON | ||
| AlexanderP | died Bef 1557 | |
| Mademoiselle Maries,c,P | ||
| BLACKSOLL | ||
| Marys,P | died 1 May 1624 | |
| BLAIDD | ||
| UnknownP | born Abt 968 | |
| BLAKELEY | ||
| Esthers,P | ||
| BLAKETT | ||
| Annes,P | born Abt 1414 | |
| BLAVERHASSET | ||
| Elinors,c,P | born Abt 1507 | |
| Johns,P | born Abt 1481 | |
| BLOIS_&_CHAMPAGN | ||
| Thibaud IV (Ii)s,c,p,P | born Abt 1088 | died 8 Jan 1152 |
| BLOIS_&_MEAUX_& | ||
| Etienne Henri II Rie & Chartres &s,p,P | born 1045 | died 27 May 1102 |
| BLOOD | ||
| Josephs,P | born 3 Feb 1681 | died 16 Feb 1777 |
| Marys,c,P | born 23 Aug 1708 | died 29 Jul 1777 |
| BODILON | ||
| Unknowns,P | ||
| BOHUN | ||
| Elizabeths,c,P | born Abt 1350 | |
| Henry De [Earl Of Herefors,c,P | born Bef 1177 | died 1 Jun 1220 |
| Humphrey Des,c,P | born Abt 1220 | died 27 Oct 1265 |
| Humphrey Des,c,p,P | born Abt 1100 | |
| Humphrey Des,p,P | born Abt 1075 | |
| Humphrey De [Constable Of Ens,c,p,P | born Abt 1143 | died 1182 |
| Humphrey De [Earl Of Herefors,c,P | born 1275 | died 16 Mar 1321-1322 |
| Humphrey De [Earl Of Herefors,c,P | born Abt 1249 | died 31 Dec 1298 |
| Humphrey De [Earl Of Herefors,c,P | born Bef 1208 | died 24 Sep 1275 |
| Humphrey De [Sir Knight]s,c,p,P | born Abt 1120 | died 6 Apr 1187 |
| MargaretS | born 3 Apr 1312 | died 16 Dec 1391 |
| Margaret De [Countess Of Devs,c,P | born 3 Apr 1311 | died 16 Dec 1391 |
| Mrs-Humphrey Des,p,P | born Abt 1075 | |
| BOLBEC | ||
| Helawise Mrss,p,P | born Abt 1119 | |
| BOLD | ||
| HenryP | ||
| Sibillas,c,P | ||
| BOLEBEC | ||
| Isabels,c,P | born Abt 1164 | |
| Osbern Des,p,P | born Between 970 and 980 | died 1063 |
| Walters,c,p,P | born Abt 1140 | died Bef 1187 |
| Walters,p,P | born Abt 1114 | |
| BOND | ||
| AbigailC | born 6 Nov 1600 | |
| Esters,c,P | born 22 Sep 1655 | |
| Johns,P | died 3 Dec 1774 | |
| JohnC | born 10 Jun 1650 | |
| JosephC | born 14 Apr 1653 | |
| MaryC | born 6 Nov 1600 | |
| ThomasC | born 29 Mar 1652 | died 23 May 1652 |
| BONVILE | ||
| John Sirs,c,P | born Abt 1371 | died 21 Oct 1396 |
| Mary Or Margarets,c,P | born Abt 1427 | died Bef Jul 1487 |
| Nicholas Sirs,P | born Abt 1293 | died After 1330 |
| William Of Chutons,c,P | born 31 Aug 1393 | died 18 Feb 1460-1461 |
| William Of Chuton Sirs,c,P | born Abt 1330 | died 11 Feb 1408 |
| BONVILLE | ||
| Alice Of Cheddars,P | born Abt 1346 | |
| BOOTH | ||
| Alices,c,P | born Abt 1480 | |
| Elizabeths,P | ||
| John SirP | ||
| BOREL | ||
| Helie (Ela) Of Burgundys,c,p,p,p,P | born 1080 | died 28 Feb 1141-1142 |
| Sir Archimbauds,p,P | born 1019 | died 1083 |
| BORREL | ||
| Godeheuts,c,p,p,p,P | born Abt 995 | died After 1077 |
| BORRELL | ||
| Godeheut (Godehilde)s,p,P | born Abt 995 | died After 1077 |
| BORRET | ||
| Alices,c,P | born Bef 15 Sep 1614 | |
| Georges,c,P | born Bef 25 Oct 1573 | |
| Henrys,c,P | born 7 Feb 1555 | |
| Henryc,P | born Abt 1512 | |
| Henrys,P | born Abt 1485 | |
| BOSLEY | ||
| Margerys,c,P | born Abt 1290 | |
| BOTEREL | ||
| Geoffrey I Comes BritanniaeC | died 24 Aug 1093 | |
| BOTETOURT | ||
| Joans,P | born Abt 1362 | died After 1428 |
| Mauds,P | born Abt 1315 | died 14 Sep 1391 |
| BOTHOMSELL | ||
| Nicholas SirP | born Abt 1265 | |
| BOTHUMSELL | ||
| Joans,c,P | born Abt 1300 | |
| BOUCHARD 'THE CONSTABLE' | ||
| De Corsicac,P | ||
| BOUCHIER | ||
| Marys,c,P | died 22 Jul 1616 | |
| BOULD | ||
| Elizabeths,c,P | born Abt 1485 | |
| RichardP | born Abt 1455 | |
| BOULOGNE | ||
| Enricule 'Le Petit's,c,P | born 976 | |
| Eustache I Counts,p,P | born Abt 1004 | |
| Judith Of [Countess Of Huns,c,p,p,p,P | born 1054-1055 | |
| Lambert Of [Count Of Lens]s,c,p,P | born Abt 1020 | died 1054 |
| BOULTER | ||
| Marys,P | born 15 May 1648 | |
| BOURBON | ||
| Marguerite Des,p,P | born 1130 | |
| BOURCHIER | ||
| Joans,c,P | born Abt 1442 | died 7 Oct 1470 |
| Johns,c,P | born Abt 1415 | died 16 May 1474 |
| Williams,P | born 1374 | died 28 May 1420 |
| BOURNE | ||
| Hannahs,P | born Abt 1628 | |
| Isabel Des,c,P | born Abt 1336 | died 13 Aug 1421 |
| Thomas Des,P | born Abt 1310 | |
| BOWCHIEW | ||
| Elizabeths,P | born Abt 1520 | died Bef 2 Oct 1569 |
| BOWE | ||
| AlexanderS | ||
| BOWERING | ||
| Alices,c,P | born 1510 | |
| ThomasP | born Abt 1484 | |
| BOYCE | ||
| Dorothys,P | born 1672 | died 3 Aug 1694 |
| BRABANT | ||
| Adelicia Princess Of [Queen Of Englans,s,c,p,P | born Abt 1094 | died 23 Apr 1151 |
| Charles Count OfP | ||
| BRACI | ||
| Adulphp,P | born Abt 1137 | |
| Mecelins,c,P | born Abt 1163 | |
| BRACKETT | ||
| AnthonyP | ||
| Sarahs,c,P | born 1673 | |
| Thomass,c,P | ||
| BRADBURY | ||
| Annas,P | ||
| BRADSHAGH | ||
| Elizabeths,c,P | born 1403 | |
| WilliamP | ||
| BRAOSE | ||
| Eleanor Des,c,P | born Abt 1230 | died Bef 1246 |
| Philip Des,c,p,P | born Bef 1073 | died 1134-1135 |
| Reginald Des,c,P | born Between 1178 and 1185 | died 9 Jun 1228 |
| William Des,c,p,P | born Abt 1153 | died 9 Aug 1211 |
| William Des,c,P | born 1204 | died 2 May 1230 |
| William Des,p,P | born Abt 1049 | died 1087 |
| William De [Sheriff Of Heres,c,p,P | born Abt 1100 | died Abt 1192 |
| BRAY | ||
| EstherC | born 10 Nov 1664 | |
| Esther Or HesterC | born 13 Apr 1664 | |
| HannahC | born 21 Mar 1661 | died 22 Mar 1717 |
| JohnC | born 14 May 1654 | died 25 Sep 1714 |
| MaryC | born 16 Jan 1647 | died 11 Apr 1725 |
| Marys,P | died 25 Sep 1629 | |
| NathanielC | born 21 Jun 1656 | died 2 May 1728 |
| Sarahs,c,P | born 1651 | died 24 Apr 1727 |
| Thomass,c,P | born 1614 | died 30 Nov 1691 |
| ThomasC | born 19 Feb 1658 | died 11 Apr 1743 |
| ThomasC | born 31 Mar 1649 | died 30 Nov 1691 |
| ThomasC | born 16 May 1653 | died 12 Aug 1653 |
| ThomasP | born Abt 1590 | |
| BRENTLEY | ||
| Lettices,P | born Abt 1184 | |
| BRERETON | ||
| AliceC | born Abt 1418 | |
| Andrew SirC | born Abt 1448 | |
| EleanorC | born Abt 1450 | |
| Elizabeths,c,P | born Abt 1458 | died 12 Apr 1497 |
| ElizabethC | born Abt 1400 | |
| HenryC | born Abt 1442 | |
| HenryC | born Abt 1393 | |
| HughC | born Abt 1451 | |
| HughC | born Abt 1392 | |
| HughC | born Abt 1337 | |
| JaneC | born Abt 1339 | |
| Jane (Joan)C | born Abt 1454 | died 1539 |
| JohannaC | born Abt 1420 | |
| JohnC | born Abt 1396 | |
| JohnC | born Abt 1332 | |
| John SirC | born Abt 1462 | |
| MargaretC | born Abt 1338 | |
| MargeryC | born Abt 1402 | |
| MathewC | born Abt 1394 | |
| MatildaC | born Abt 1447 | |
| MatthewC | born Abt 1446 | |
| NicholasC | born Abt 1390 | |
| RalphC | born Abt 1416 | |
| RalphC | born Abt 1334 | |
| RobertC | born Abt 1440 | |
| RobertC | born Abt 1336 | |
| RogerC | born Abt 1444 | |
| Williams,c,P | born 1414 | |
| WilliamC | born Abt 1438 | |
| Williams,c,P | born Abt 1388 | died Bef 1426 |
| William Sirs,c,P | born 1350 | died 1426 |
| William Sirs,P | ||
| BRETON | ||
| Gevase Les,p,P | born Abt 960 | |
| Mrs-Gevase Les,p,P | born Abt 967 | |
| BREYNTON | ||
| Elizabeths,c,P | born 1498 | |
| Johns,P | born Abt 1467 | |
| BRICO | ||
| Rollo\Hrolf Thurstans,c,p,P | born 909 | |
| BRINTON | ||
| Lucius King OfC | ||
| BRIONNE | ||
| Gilbert "Crispin" Counts,c,p,p,P | born Abt 1000 | |
| BRITAIN | ||
| Arvirgus King Of Avalons,c,P | ||
| Meric Marius King Ofs,c,P | died 170 | |
| BRITON | ||
| Athildis Of Britians,c,P | ||
| Coilus "Old King Cole" King Ofc,P | died 170 | |
| Eurgen OfC | ||
| BRITON-FRANKS | ||
| AioffeC | ||
| BRITONS | ||
| Beli King OfP | ||
| Caswallon OfC | ||
| Cymbeline King Ofc,P | ||
| Lud King Ofc,P | ||
| Tenuatius King Ofc,P | ||
| BRITTANY_(BRETAG | ||
| Judith Princess Of E)s,p,p,P | born 956 | died 1017 |
| BRIWERE | ||
| Grecia (Alice)s,c,P | born Abt 1176 | died 1223 |
| Henry Des,c,p,P | born Abt 1114 | |
| Joan Des,P | born Abt 1197 | bur. Bef 12 1233 Jun |
| Mrs,c,p,P | born Abt 1060 | |
| Mrss,p,P | born Abt 1066 | |
| Mrs-Radulphs,p,P | born Abt 1040 | |
| Mrs-Williams,p,P | born Abt 1098 | |
| Radulphs,p,P | born Abt 1036 | |
| Williams,c,p,P | born Abt 1086 | |
| William Des,c,p,P | born Abt 1145 | died 1226 |
| BROKE | ||
| Ellen Or Helens,P | born Abt 1305 | |
| BROMWICH | ||
| Maud (Elizabeth)s,c,P | born Abt 1391 | |
| Thomas SirP | ||
| BROND (BRANDR) | ||
| Unknownc,P | born 271 | |
| BROWN | ||
| AbnerC | born 28 Feb 1691 | died 23 Sep 1713 |
| ChristianP | died 28 Dec 1641 | |
| ElizabethC | born 6 Aug 1656 | died 3 Aug 1679 |
| Ephiraims,c,P | born 24 Jun 1650 | died 7 Jun 1693 |
| EphraimC | born 3 Sep 1680 | died Seenotes |
| GeorgeC | born Abt 1623 | died 31 Oct 1699 |
| HenryC | born Abt 1615 | died 6 Aug 1701 |
| JacobC | born 2 Jun 1693 | died 25 Sep 1717 |
| Lydias,p,P | born 22 Mar 1632 | |
| MarthaS | ||
| MarthaC | born 5 Jul 1654 | |
| MaryC | born 17 Jun 1647 | |
| MaryC | born 22 Jan 1689 | died 28 Nov 1748 |
| Marys,c,P | born 17 Jun 1647 | |
| Sarahs,c,p,P | born Seenotes | |
| SarahC | born 12 Apr 1658 | died Abt 1730 |
| Williams,c,P | born Abt 1622 | died 24 Aug 1706 |
| WilliamC | born 24 Feb 1648 | died 11 Nov 1669 |
| WilliamC | born 25 Mar 1684 | died 26 Jan 1719 |
| Williams,P | ||
| BRUCE | ||
| Joan Or Marys,c,P | ||
| JohnP | ||
| BRUGGE | ||
| Elizabeths,c,P | born Abt 1387 | |
| JohnP | ||
| BRUNSWICK | ||
| Agatha Vons,c,p,P | born Abt 1018 | died 13 Jul 1024 |
| Liudolf Count Of [Margrave In Fris,p,P | born Abt 1016 | died 23 Apr 1038 |
| BRYANT | ||
| Deborahs,P | ||
| BRYNHILD | ||
| Unknowns,p,p,P | ||
| BSS KENDAL | ||
| Helwise De Lancasters,c,P | died After Sep 1226 | |
| BSS SEGRAVE | ||
| Elizabeth De Segraves,c,P | born 25 Oct 1338 | died 24 Mar 1397-1398 |
| BSS WELLES | ||
| Eleanor De Mowbrays,c,P | born 25 Mar 1364 | died After 1444 |
| BUETH | ||
| ChieftanP | ||
| BULMER | ||
| Bertram Des,P | born Abt 1100 | died 1166 |
| Emma Des,c,P | born Abt 1144 | died Bef 1208 |
| BURDON | ||
| Elizabeths,c,P | born Abt 1432 | |
| JohnP | born Abt 1382 | |
| Nicholas Sirs,c,P | born Abt 1408 | |
| BURGATE | ||
| Alices,P | born Abt 1195 | |
| BURGUILLON | ||
| JohnP | ||
| Mauds,c,P | ||
| BURGUNDY | ||
| Alix Ala Des,p,P | born Abt 1040 | |
| Clothilda Ofs,P | born 475 | died 3 Jun 548 |
| Constance Princess Ofs,P | born Abt 1046 | |
| Guillaume I Counts,p,p,P | born Abt 1040 | died 11 Nov 1087 |
| Henri Count Des,p,P | born Abt 1009 | |
| Henri De [Count Of Portugs,c,p,P | died 1 Nov 1112 | |
| Raymond De [Comte D'amerouss,c,p,p,P | born Abt 1065 | died 24 May 1107 |
| Sibil Countess Ofs,p,P | born Abt 1011 | |
| BURGUNDY-IVREA | ||
| Gisela (Gille) Countesss,c,p,p,p,p,p,P | born Abt 1060 | died 1133 |
| BURLEY | ||
| Andrews,c,P | born 5 Sep 1657 | died Seenotes |
| AndrewC | born 5 Apr 1686 | died 5 Aug 1686 |
| ElizabethC | born 25 Aug 1700 | |
| GilesC | born 13 Jul 1662 | |
| JamesC | born 10 Feb 1722 | died Abt 1721 |
| JohnC | born 13 Jul 1662 | died 27 Feb 1681 |
| MarthaC | born 28 Apr 1696 | |
| Martha Or MaryC | died 26 Sep 1693 |
![]()
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Jun 2003 with Legacy 4.0 from Millennia