![]()
| BURLEY | ||
| SarahC | born 6 Oct 1698 | died 12 Feb 1725 |
| Silass,P | died 8 Jul 1688 | |
| BURLINGHAM | ||
| Margaret (Juliana)s,P | ||
| BURLY | ||
| Marys,c,p,p,P | born 28 Apr 1696 | died Abt 1740 |
| BUSARD | ||
| Joans,c,P | born Abt 1447 | |
| JohnP | born Abt 1421 | |
| BUSBY | ||
| AbrahamC | born 1618 | died 20 Mar 1687 |
| AgnesC | born Between 1543 and 1545 | |
| AmieC | born 1622 | bur. 1 Sep 1625 |
| Annes,c,P | born 1607-1608 | died After 18 May 1686 |
| AnnieC | chr. 22 Apr 1622 | died 1 Sep 1625 |
| CatherineC | born 1615 | |
| ChildC | born 1545-1546 | died Between 1546 and 1548 |
| EdwardC | born 1548-1549 | |
| JohnC | born 1611-1612 | died 23 Sep 1614 |
| JohnC | born 1616-1617 | |
| JohnP | born Abt 1520 | died Bef 27 Mar 1570 |
| JohnC | born Abt 1580 | |
| JoneC | born Abt 1552 | |
| LivewellC | born 1627-1628 | bur. 28 Jan 1636 |
| Nicholass,c,p,P | born 1 Jan 1590 | died 28 Aug 1667 |
| NicholasC | born 1610 | died Bef 25 Jul 1657 |
| Nicholass,c,P | born Between 1546 and 1548 | died Between 1615 and 1618 |
| RichardC | born 1606 | bur. 25 Jun 1608 |
| SarahC | born 1619 | died 25 Apr 1699 |
| Sarah (Cakebread)s,c,P | ||
| SusanC | born 1613 | died Bef 1637 |
| ThomasC | born 1606-1607 | bur. 28 Jan 1636 |
| BUSHER | ||
| Dominicks,P | ||
| BUSHLI | ||
| Beatrixs,c,p,P | born Abt 1075 | |
| Robert (Roger)s,p,P | ||
| BUSLI | ||
| Beatrices,c,p,P | born Abt 1065 | |
| Rogers,p,P | born Abt 1038 | |
| BUSSEL | ||
| Misss,p,P | ||
| BUSWELL | ||
| Isaacs,P | born Abt 1592 | died 8 Jul 1683 |
| IsaacC | born 29 Jul 1650 | |
| MaryC | born 29 Aug 1645 | |
| Phebess,c,P | ||
| SamuelC | born Abt 1628 | |
| WilliamC | died 21 Jun 1699 | |
| BUTLER | ||
| AgnesC | born Abt 1529 | |
| Agness,c,P | born 1521 | died 14 Oct 1580 |
| AliceC | born 1527 | died 1556-1557 |
| Alice (The Younger)C | born 1540 | |
| Elizabeths,P | ||
| JohnC | born 1525 | died 20 Aug 1555 |
| MissC | born 1523 | died 20 Aug 1555 |
| Petronillas,P | born Abt 1334 | died 23 Apr 1368 |
| SibelC | born 1532 | |
| WilliamC | born 1521 | died 8 Nov 1594 |
| BUTMAN | ||
| HannahC | born 10 Nov 1700 | |
| JeremiahC | born 7 Nov 1690 | died Abt 2 Oct 1716 |
| JohnC | born 18 Sep 1703 | |
| Johns,P | born Abt 31 Mar 1669 | died 31 Mar 1742 |
| JonathanC | born 27 Jan 1707 | |
| Marys,c,P | born 18 Jul 1697 | died 12 Mar 1778 |
| SamuellC | born 28 Apr 1711 | |
| BUTTER | ||
| GilbertC | born 1539 | died Aft 20 1555 Aug |
| Joane Mrss,P | born 1504 | |
| MargaretC | born 1537 | |
| BUTTER (BUTLER) | ||
| Thomass,P | born 1500 | died 15 Oct 1555 |
| BUTTERFIELD | ||
| Jacob (James)s,P | born Abt 1590 | |
| Margarets,c,P | born 1614 | died 3 Feb 1685 |
| Mrss,P | born Abt 1598 | |
| BYZANTINE EMP | ||
| Aleksandros Of ByzantiumC | born 867 | died 6 Jun 913 |
| Alexios I Komnenoss,c,p,P | born 1048 | died 15 Aug 1118 |
| Alexios III AngelusC | born 1143 | died 1211 |
| Andronikos Dukas Of Byzantiums,c,p,P | born 1036 | died 14 Oct 1077 |
| Basileos I The Macedonians,c,P | born 812 | died 29 Aug 886 |
| Basileos II BulgaroctonusC | born 958 | died 15 Dec 1025 |
| Christophoros LekapenosC | born 894 | died 931 |
| Ioannis II KomnenosC | born 13 Sep 1087 | died 8 Apr 1143 |
| Isaak I KomnenosC | born 1007 | died 1061 |
| Isaak II Angelusc,P | born 1155 | died 12 Apr 1204 |
| Isaak KomnenosC | born 16 Jan 1092-1093 | died 20 Jul 1152 |
| Konstantinos LekapenosC | born 900 | died 27 Jan 944-945 |
| Konstantinos VII Porphyrogenits,c,P | born Nov 905 | died 9 Nov 959 |
| Konstantinos VIIIC | born 960 | died 11 Nov 1028 |
| Leo VI The Wises,c,P | born 19 Sep 866 | died 12 May 912 |
| Romanus I Lekapenoss,c,P | born 869 | died 15 Mar 947-948 |
| Romanus II Of Byzantiums,c,p,p,p,P | born 940 | died 15 Mar 962-963 |
| Stephanos LekapenosC | born 897 | died 27 Jan 944-945 |
| BYZANTINE EMPRESS | ||
| Eleni Lekapenes,c,P | born 906 | died 19 Sep 961 |
| Eudoxia Ingerinas,P | born 835 | died 882 |
| TheodoraC | born 946 |
![]()
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Jun 2003 with Legacy 4.0 from Millennia